
ArgentinaNo. 10
LionelMessi
Explore profile49
OVERALL TROPHIESClub & country · Through Sep 2026
Two careers.
Every chapter.
Team trophies through 2026, plus eight Ballon d’Or awards for Messi and five for Ronaldo. Explore the competitions and counting rules.


| TITLE & CONTEXT | MESSI | RONALDO |
|---|---|---|
| Champions LeagueMessi: 2006, 2009, 2011, 2015. Ronaldo: 2008, 2014, 2016, 2017, 2018. | 4 | 5 |
| Domestic league titlesMessi: 10 La Liga + 2 Ligue 1. Ronaldo: 3 Premier League + 2 La Liga + 2 Serie A + 1 Saudi Pro League (2025/26). | 12 | 8 |
| Domestic cupsMessi: 7 Copa del Rey. Ronaldo: 1 FA Cup, 2 League Cups, 2 Copa del Rey, 1 Coppa Italia. | 7 | 6 |
| Domestic super cupsIncludes Messi's 2005 Spanish Super Cup and Ronaldo's 2002 Portuguese / 2008 English super cups without a match appearance. | 9 | 7 |
| UEFA Super CupRonaldo's 2016 title is included although he did not feature in the squad. | 3 | 3 |
| FIFA Club World CupTitles in the tournament's earlier format. | 3 | 4 |
| MLS Supporters’ Shield2024 regular-season points title. Separate from the MLS Cup championship. | 1 | 0 |
| MLS Cup2025 playoff championship. | 1 | 0 |
| Leagues Cup / Arab Club Champions CupBoth in 2023, in different competitions. | 1 | 1 |
| Campeones CupInter Miami, September 2026. | 1 | 0 |
| World CupArgentina, 2022. | 1 | 0 |
| Copa América / European ChampionshipArgentina: 2021, 2024. Portugal: 2016. Different tournaments. | 2 | 1 |
| Finalissima / UEFA Nations LeagueMessi: 2022 Finalissima. Ronaldo: 2019, 2025 Nations League. Different competitions. | 1 | 2 |
| Conference championship2025 MLS Eastern Conference. A stage on the way to the MLS Cup; listed separately to make the overlap clear. | 1 | 0 |
| Youth & Olympic titles2005 U20 World Cup and 2008 Olympic gold. Not senior national-team titles. | 2 | 0 |
| Overall trophies | 49 | 37 |
| Year | Messi | Ronaldo |
|---|---|---|
| 2008 | 0 | 1 |
| 2009 | 1 | 1 |
| 2010 | 2 | 1 |
| 2011 | 3 | 1 |
| 2012 | 4 | 1 |
| 2013 | 4 | 2 |
| 2014 | 4 | 3 |
| 2015 | 5 | 3 |
| 2016 | 5 | 4 |
| 2017 | 5 | 5 |
| 2018 | 5 | 5 |
| 2019 | 6 | 5 |
| 2020 (cancelled) | 6 | 5 |
| 2021 | 7 | 5 |
| 2022 | 7 | 5 |
| 2023 | 8 | 5 |
| 2024 | 8 | 5 |
| 2025 | 8 | 5 |
Men’s Ballon d’Or and FIFA Ballon d’Or wins through the latest completed edition, 2025. These are individual awards, not team trophies. No Ballon d’Or was awarded in 2020.
Between 2008 and 2025, 17 awards were presented. Messi and Ronaldo won 13. The 2026 ceremony has not taken place at this snapshot date, so no 2026 winner is assumed.
See the complete winners list at UEFA