A RECORD OF EVERY CHANGE
Published updates.
The matches behind the latest totals.
Coverage and counting rules
The reviewed baseline ends 2026-09-21. The records below are added to that baseline. An unlisted date has not been verified; this page is not a complete historical match log. Automatic imports use API-Football’s assist definition, which can differ from the baseline provider. Verified scoring details update each breakdown and its date. Unknown classifications are marked as incomplete; they are never assumed to be zero.
Only senior competitive club matches and senior internationals are included. Club friendlies and shootout kicks are excluded. League totals exclude MLS playoffs. Manual corrections take precedence over automatic imports.
Read the baseline methodology ↗| Date (UTC) | Player / match | Goals | Assists | Direct free-kick goals | Minutes | Evidence |
|---|---|---|---|---|---|---|
| 2026-10-29 | RonaldoAl Nassr vs Al-Kholood · Saudi Pro League | 3 | 0 | — | 90 | Manual correction ↗Sofascore’s match report verifies 3 goals, 0 assists and the full 90 minutes in Al Nassr’s 5-3 win. Goal-event report: 66, 72, 81 minutes, all open play; the 72-minute goal is a header. AS and the official broadcaster HT Spor corroborate the hat-trick. Other body/location details and penalty attempts remain unclassified.Penalty goals: 0 · Headed goals: 1 |
| 2026-10-28 | MessiInter Miami vs FC Cincinnati · Major League Soccer | 0 | 0 | 0 | 90 | Manual correction ↗Official Cincinnati full-time report: Miami 2-2 Cincinnati; Messi starts and is not substituted. All scorers and assists are listed, with none for Messi. Inter Miami’s recap corroborates both Miami goals and assists; Opta Analyst lists 90 minutes. Penalty-attempt count not established here.Direct free-kick goals: 0 · Penalty goals: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Left-foot goals: 0 · Right-foot goals: 0 · Headed goals: 0 · Goals with other body parts: 0 |
| 2026-10-24 | MessiInter Miami vs New York Red Bulls · Major League Soccer | 0 | 0 | 0 | 34 | API-Football ↗API-Football fixture 1490558. Completed FT; conventional provider assists, checked against goal events.Direct free-kick goals: 0 · Penalty goals: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Left-foot goals: 0 · Right-foot goals: 0 · Headed goals: 0 · Goals with other body parts: 0 |
| 2026-10-23 | RonaldoAl Nassr vs Al-Faisaly FC · Pro League | 1 | 0 | 0 | 90 | Manual correction ↗Corrected the existing appearance, not an extra match: SPL confirms career goal 982 against Al-Faisaly. FBref match log verifies 1 goal, 0 assists, 90 minutes. AS match report identifies a header from Joao Felix’s free-kick delivery; the scorer’s goal is not a direct free kick. Penalty-attempt count remains unclassified.Direct free-kick goals: 0 · Penalty goals: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 1 · Left-foot goals: 0 · Right-foot goals: 0 · Headed goals: 1 · Goals with other body parts: 0 |
| 2026-10-20 | RonaldoAl Nassr vs NEOM · Pro League | 0 | 0 | 0 | 90 | Manual correction ↗Existing 0-goal, 0-assist, 90-minute appearance retained. SPL highlights and FBref’s Oct 20 match log verify one unsuccessful penalty attempt. Added the missing attempt; no goal or extra appearance added.Direct free-kick goals: 0 · Penalty goals: 0 · Penalties taken: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Left-foot goals: 0 · Right-foot goals: 0 · Headed goals: 0 · Goals with other body parts: 0 |
| 2026-10-17 | MessiInter Miami vs Atlanta United FC · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490543. Completed FT; conventional provider assists, checked against goal events.Penalty goals: 0 |
| 2026-10-14 | MessiInter Miami vs New York City FC · Major League Soccer | 0 | 1 | 0 | 90 | API-Football ↗API-Football fixture 1490526. Completed FT; conventional provider assists, checked against goal events.Direct free-kick goals: 0 · Penalty goals: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Left-foot goals: 0 · Right-foot goals: 0 · Headed goals: 0 · Goals with other body parts: 0 |
| 2026-10-12 | RonaldoAl-Nassr vs Neftchi · AFC Champions League Elite | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1629931. Completed FT; conventional provider assists, checked against goal events.Penalty goals: 0 |
| 2026-10-10 | MessiInter Miami vs DC United · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490513. Completed FT; conventional provider assists, checked against goal events.Penalty goals: 0 |
| 2026-10-09 | RonaldoAl-Nassr vs Al Diriyah · Pro League | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1603042. Completed FT; conventional provider assists, checked against goal events.Penalty goals: 0 |
| 2026-10-06 | MessiArgentina vs Benin · International friendly | 1 | 2 | — | 90 | Manual correction ↗Argentina 3-0 Benin. MessiStats verifies 90 minutes, 1 goal and 2 assists, including the left-foot penalty. AFA match recap corroborates the goal. Additional event review: https://www.sofascore.com/news/argentina-3-0-benin-messi-signs-off-with-goal-and-two-assists . Published manually after API-Football rejected inconsistent penalty data; later date checks are subscription-restricted. Penalty-attempt total remains unclassified.Direct free-kick goals: 0 · Penalty goals: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Left-foot goals: 1 · Right-foot goals: 0 · Headed goals: 0 · Goals with other body parts: 0 |
| 2026-09-27 | MessiInter Miami vs Columbus Crew · Major League Soccer | 1 | 0 | 1 | 90 | Manual correction ↗API-Football 1490510: 1 goal, 0 assists, 90 minutes; event review confirms 0 penalty attempts. Official Inter Miami recap confirms direct free kick. Left-foot verification: https://www.sportsmole.co.uk/football/inter-miami/news/video-messi-scores-stunning-free-kick-before-inter-miami-suffer-late-heartbreak_605906.html . Remaining location/body categories are zero; existing goal and appearance unchanged.Direct free-kick goals: 1 · Penalty goals: 0 · Penalties taken: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Left-foot goals: 1 · Right-foot goals: 0 · Headed goals: 0 · Goals with other body parts: 0 |
| 2026-09-24 | RonaldoPortugal vs Wales · UEFA Nations League | 0 | 0 | 0 | 67 | Manual correction ↗UEFA 2048002: started, replaced by Goncalo Ramos at 67 minutes; Portugal won 1-0 through Joao Felix (Nuno Mendes assist). Reviewed API-Football fixture 1528864 player stats and full events: 0 goals, 0 assists, 0 penalty attempts. Ronaldo's 59-minute goal was cancelled. No goal-type additions; existing appearance unchanged. Official UEFA report is the primary evidence.Direct free-kick goals: 0 · Penalty goals: 0 · Penalties taken: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Left-foot goals: 0 · Right-foot goals: 0 · Headed goals: 0 · Goals with other body parts: 0 |

