Atualizações publicadas.
As partidas por trás dos totais mais recentes.
Cobertura e regras de contagem
The reviewed baseline ends 21 de setembro de 2026. The records below are added to that baseline. An unlisted date has not been verified; this page is not a complete historical match log. Automatic imports use API-Football’s assist definition, which can differ from the baseline provider. Verified scoring details update each breakdown and its date. Unknown classifications are marked as incomplete; they are never assumed to be zero.
Apenas jogos competitivos de clubes seniores e internacionais seniores estão incluídos. Amistosos de clubes e pênaltis estão excluídos. Os totais da liga excluem os playoffs da MLS. As correções manuais têm precedência sobre as importações automáticas.
Leia a metodologia de linha de base ↗| Data (UTC) | Jogador / partida | Golos | Assistências | Golos de livre direto | Minutos | Evidência |
|---|---|---|---|---|---|---|
| 29 de outubro de 2026 | RonaldoAl Nassr x Al-Kholood · Saudi Pro League | 3 | 0 | — | 90 | Correção manual ↗Sofascore’s match report verifies 3 goals, 0 assists and the full 90 minutes in Al Nassr’s 5-3 win. Goal-event report: 66, 72, 81 minutes, all open play; the 72-minute goal is a header. AS and the official broadcaster HT Spor corroborate the hat-trick. Other body/location details and penalty attempts remain unclassified.Golos de penálti: 0 · Golos de cabeça: 1 |
| 28 de outubro de 2026 | MessiInter Miami x FC Cincinnati · Major League Soccer | 0 | 0 | 0 | 90 | Correção manual ↗Official Cincinnati full-time report: Miami 2-2 Cincinnati; Messi starts and is not substituted. All scorers and assists are listed, with none for Messi. Inter Miami’s recap corroborates both Miami goals and assists; Opta Analyst lists 90 minutes. Penalty-attempt count not established here.Golos de livre direto: 0 · Golos de penálti: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Golos com o pé esquerdo: 0 · Golos com o pé direito: 0 · Golos de cabeça: 0 · Goals with other body parts: 0 |
| 24 de outubro de 2026 | MessiInter Miami x New York Red Bulls · Major League Soccer | 0 | 0 | 0 | 34 | API-Football ↗API-Football fixture 1490558. Completed FT; conventional provider assists, checked against goal events.Golos de livre direto: 0 · Golos de penálti: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Golos com o pé esquerdo: 0 · Golos com o pé direito: 0 · Golos de cabeça: 0 · Goals with other body parts: 0 |
| 23 de outubro de 2026 | RonaldoAl Nassr x Al-Faisaly FC · Pro League | 1 | 0 | 0 | 90 | Correção manual ↗Corrected the existing appearance, not an extra match: SPL confirms career goal 982 against Al-Faisaly. FBref match log verifies 1 goal, 0 assists, 90 minutes. AS match report identifies a header from Joao Felix’s free-kick delivery; the scorer’s goal is not a direct free kick. Penalty-attempt count remains unclassified.Golos de livre direto: 0 · Golos de penálti: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 1 · Golos com o pé esquerdo: 0 · Golos com o pé direito: 0 · Golos de cabeça: 1 · Goals with other body parts: 0 |
| 20 de outubro de 2026 | RonaldoAl Nassr x NEOM · Pro League | 0 | 0 | 0 | 90 | Correção manual ↗Existing 0-goal, 0-assist, 90-minute appearance retained. SPL highlights and FBref’s Oct 20 match log verify one unsuccessful penalty attempt. Added the missing attempt; no goal or extra appearance added.Golos de livre direto: 0 · Golos de penálti: 0 · Penáltis marcados ou falhados: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Golos com o pé esquerdo: 0 · Golos com o pé direito: 0 · Golos de cabeça: 0 · Goals with other body parts: 0 |
| 17 de outubro de 2026 | MessiInter Miami x Atlanta United FC · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490543. Completed FT; conventional provider assists, checked against goal events.Golos de penálti: 0 |
| 14 de outubro de 2026 | MessiInter Miami x New York City FC · Major League Soccer | 0 | 1 | 0 | 90 | API-Football ↗API-Football fixture 1490526. Completed FT; conventional provider assists, checked against goal events.Golos de livre direto: 0 · Golos de penálti: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Golos com o pé esquerdo: 0 · Golos com o pé direito: 0 · Golos de cabeça: 0 · Goals with other body parts: 0 |
| 12 de outubro de 2026 | RonaldoAl-Nassr x Neftchi · AFC Champions League Elite | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1629931. Completed FT; conventional provider assists, checked against goal events.Golos de penálti: 0 |
| 10 de outubro de 2026 | MessiInter Miami x DC United · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490513. Completed FT; conventional provider assists, checked against goal events.Golos de penálti: 0 |
| 9 de outubro de 2026 | RonaldoAl-Nassr x Al Diriyah · Pro League | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1603042. Completed FT; conventional provider assists, checked against goal events.Golos de penálti: 0 |
| 6 de outubro de 2026 | MessiArgentina x Benin · International friendly | 1 | 2 | — | 90 | Correção manual ↗Argentina 3-0 Benin. MessiStats verifies 90 minutes, 1 goal and 2 assists, including the left-foot penalty. AFA match recap corroborates the goal. Additional event review: https://www.sofascore.com/news/argentina-3-0-benin-messi-signs-off-with-goal-and-two-assists . Published manually after API-Football rejected inconsistent penalty data; later date checks are subscription-restricted. Penalty-attempt total remains unclassified.Golos de livre direto: 0 · Golos de penálti: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Golos com o pé esquerdo: 1 · Golos com o pé direito: 0 · Golos de cabeça: 0 · Goals with other body parts: 0 |
| 27 de setembro de 2026 | MessiInter Miami x Columbus Crew · Major League Soccer | 1 | 0 | 1 | 90 | Correção manual ↗API-Football 1490510: 1 goal, 0 assists, 90 minutes; event review confirms 0 penalty attempts. Official Inter Miami recap confirms direct free kick. Left-foot verification: https://www.sportsmole.co.uk/football/inter-miami/news/video-messi-scores-stunning-free-kick-before-inter-miami-suffer-late-heartbreak_605906.html . Remaining location/body categories are zero; existing goal and appearance unchanged.Golos de livre direto: 1 · Golos de penálti: 0 · Penáltis marcados ou falhados: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Golos com o pé esquerdo: 1 · Golos com o pé direito: 0 · Golos de cabeça: 0 · Goals with other body parts: 0 |
| 24 de setembro de 2026 | RonaldoPortugal x Wales · UEFA Nations League | 0 | 0 | 0 | 67 | Correção manual ↗UEFA 2048002: started, replaced by Goncalo Ramos at 67 minutes; Portugal won 1-0 through Joao Felix (Nuno Mendes assist). Reviewed API-Football fixture 1528864 player stats and full events: 0 goals, 0 assists, 0 penalty attempts. Ronaldo's 59-minute goal was cancelled. No goal-type additions; existing appearance unchanged. Official UEFA report is the primary evidence.Golos de livre direto: 0 · Golos de penálti: 0 · Penáltis marcados ou falhados: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Golos com o pé esquerdo: 0 · Golos com o pé direito: 0 · Golos de cabeça: 0 · Goals with other body parts: 0 |

