Mises à jour publiées.
Les matchs derrière les derniers totaux.
Règles de couverture et de comptage
The reviewed baseline ends 21 septembre 2026. The records below are added to that baseline. An unlisted date has not been verified; this page is not a complete historical match log. Automatic imports use API-Football’s assist definition, which can differ from the baseline provider. Verified scoring details update each breakdown and its date. Unknown classifications are marked as incomplete; they are never assumed to be zero.
Seuls les matchs de clubs compétitifs seniors et les internationaux seniors sont inclus. Les matchs amicaux en club et les tirs de barrage sont exclus. Les totaux de la ligue excluent les séries éliminatoires de la MLS. Les corrections manuelles sont prioritaires sur les importations automatiques.
Lire la méthodologie de base ↗| Date (UTC) | Joueur / match | Buts | Passes décisives | Buts sur coup franc direct | Minutes | Preuve |
|---|---|---|---|---|---|---|
| 29 octobre 2026 | RonaldoAl Nassr contre Al-Kholood · Saudi Pro League | 3 | 0 | — | 90 | Correction manuelle Menu ↗Sofascore’s match report verifies 3 goals, 0 assists and the full 90 minutes in Al Nassr’s 5-3 win. Goal-event report: 66, 72, 81 minutes, all open play; the 72-minute goal is a header. AS and the official broadcaster HT Spor corroborate the hat-trick. Other body/location details and penalty attempts remain unclassified.Buts sur penalty: 0 · Buts de la tête: 1 |
| 28 octobre 2026 | MessiInter Miami contre FC Cincinnati · Major League Soccer | 0 | 0 | 0 | 90 | Correction manuelle Menu ↗Official Cincinnati full-time report: Miami 2-2 Cincinnati; Messi starts and is not substituted. All scorers and assists are listed, with none for Messi. Inter Miami’s recap corroborates both Miami goals and assists; Opta Analyst lists 90 minutes. Penalty-attempt count not established here.Buts sur coup franc direct: 0 · Buts sur penalty: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Buts du pied gauche: 0 · Buts du pied droit: 0 · Buts de la tête: 0 · Goals with other body parts: 0 |
| 24 octobre 2026 | MessiInter Miami contre New York Red Bulls · Major League Soccer | 0 | 0 | 0 | 34 | API-Football ↗API-Football fixture 1490558. Completed FT; conventional provider assists, checked against goal events.Buts sur coup franc direct: 0 · Buts sur penalty: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Buts du pied gauche: 0 · Buts du pied droit: 0 · Buts de la tête: 0 · Goals with other body parts: 0 |
| 23 octobre 2026 | RonaldoAl Nassr contre Al-Faisaly FC · Pro League | 1 | 0 | 0 | 90 | Correction manuelle Menu ↗Corrected the existing appearance, not an extra match: SPL confirms career goal 982 against Al-Faisaly. FBref match log verifies 1 goal, 0 assists, 90 minutes. AS match report identifies a header from Joao Felix’s free-kick delivery; the scorer’s goal is not a direct free kick. Penalty-attempt count remains unclassified.Buts sur coup franc direct: 0 · Buts sur penalty: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 1 · Buts du pied gauche: 0 · Buts du pied droit: 0 · Buts de la tête: 1 · Goals with other body parts: 0 |
| 20 octobre 2026 | RonaldoAl Nassr contre NEOM · Pro League | 0 | 0 | 0 | 90 | Correction manuelle Menu ↗Existing 0-goal, 0-assist, 90-minute appearance retained. SPL highlights and FBref’s Oct 20 match log verify one unsuccessful penalty attempt. Added the missing attempt; no goal or extra appearance added.Buts sur coup franc direct: 0 · Buts sur penalty: 0 · Penalties tirés: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Buts du pied gauche: 0 · Buts du pied droit: 0 · Buts de la tête: 0 · Goals with other body parts: 0 |
| 17 octobre 2026 | MessiInter Miami contre Atlanta United FC · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490543. Completed FT; conventional provider assists, checked against goal events.Buts sur penalty: 0 |
| 14 octobre 2026 | MessiInter Miami contre New York City FC · Major League Soccer | 0 | 1 | 0 | 90 | API-Football ↗API-Football fixture 1490526. Completed FT; conventional provider assists, checked against goal events.Buts sur coup franc direct: 0 · Buts sur penalty: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Buts du pied gauche: 0 · Buts du pied droit: 0 · Buts de la tête: 0 · Goals with other body parts: 0 |
| 12 octobre 2026 | RonaldoAl-Nassr contre Neftchi · AFC Champions League Elite | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1629931. Completed FT; conventional provider assists, checked against goal events.Buts sur penalty: 0 |
| 10 octobre 2026 | MessiInter Miami contre DC United · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490513. Completed FT; conventional provider assists, checked against goal events.Buts sur penalty: 0 |
| 9 octobre 2026 | RonaldoAl-Nassr contre Al Diriyah · Pro League | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1603042. Completed FT; conventional provider assists, checked against goal events.Buts sur penalty: 0 |
| 6 octobre 2026 | MessiArgentine contre Benin · International friendly | 1 | 2 | — | 90 | Correction manuelle Menu ↗Argentina 3-0 Benin. MessiStats verifies 90 minutes, 1 goal and 2 assists, including the left-foot penalty. AFA match recap corroborates the goal. Additional event review: https://www.sofascore.com/news/argentina-3-0-benin-messi-signs-off-with-goal-and-two-assists . Published manually after API-Football rejected inconsistent penalty data; later date checks are subscription-restricted. Penalty-attempt total remains unclassified.Buts sur coup franc direct: 0 · Buts sur penalty: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Buts du pied gauche: 1 · Buts du pied droit: 0 · Buts de la tête: 0 · Goals with other body parts: 0 |
| 27 septembre 2026 | MessiInter Miami contre Columbus Crew · Major League Soccer | 1 | 0 | 1 | 90 | Correction manuelle Menu ↗API-Football 1490510: 1 goal, 0 assists, 90 minutes; event review confirms 0 penalty attempts. Official Inter Miami recap confirms direct free kick. Left-foot verification: https://www.sportsmole.co.uk/football/inter-miami/news/video-messi-scores-stunning-free-kick-before-inter-miami-suffer-late-heartbreak_605906.html . Remaining location/body categories are zero; existing goal and appearance unchanged.Buts sur coup franc direct: 1 · Buts sur penalty: 0 · Penalties tirés: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Buts du pied gauche: 1 · Buts du pied droit: 0 · Buts de la tête: 0 · Goals with other body parts: 0 |
| 24 septembre 2026 | RonaldoPortugal contre Wales · UEFA Nations League | 0 | 0 | 0 | 67 | Correction manuelle Menu ↗UEFA 2048002: started, replaced by Goncalo Ramos at 67 minutes; Portugal won 1-0 through Joao Felix (Nuno Mendes assist). Reviewed API-Football fixture 1528864 player stats and full events: 0 goals, 0 assists, 0 penalty attempts. Ronaldo's 59-minute goal was cancelled. No goal-type additions; existing appearance unchanged. Official UEFA report is the primary evidence.Buts sur coup franc direct: 0 · Buts sur penalty: 0 · Penalties tirés: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Buts du pied gauche: 0 · Buts du pied droit: 0 · Buts de la tête: 0 · Goals with other body parts: 0 |

