Veröffentlichte Updates.
Die Übereinstimmungen hinter den letzten Gesamtzahlen.
Deckungs- und Zählregeln
The reviewed baseline ends 21. September 2026. The records below are added to that baseline. An unlisted date has not been verified; this page is not a complete historical match log. Automatic imports use API-Football’s assist definition, which can differ from the baseline provider. Verified scoring details update each breakdown and its date. Unknown classifications are marked as incomplete; they are never assumed to be zero.
Es sind nur Pflichtspiele der Seniorenvereine und Länderspiele der Senioren enthalten. Vereins-Freundschaftsspiele und Shootout-Kicks sind ausgeschlossen. Liga-Gesamtwerte ohne MLS-Playoffs. Manuelle Korrekturen haben Vorrang vor automatischen Importen.
Lesen Sie die grundlegende Methodik ↗| Datum (UTC) | Spieler / Spiel | Tore | Vorlagen | Direkte Freistoßtore | Minuten | Beweise |
|---|---|---|---|---|---|---|
| 29. Oktober 2026 | RonaldoAl Nassr vs. Al-Kholood · Saudi Pro League | 3 | 0 | — | 90 | Manuelle Korrektur ↗Sofascore’s match report verifies 3 goals, 0 assists and the full 90 minutes in Al Nassr’s 5-3 win. Goal-event report: 66, 72, 81 minutes, all open play; the 72-minute goal is a header. AS and the official broadcaster HT Spor corroborate the hat-trick. Other body/location details and penalty attempts remain unclassified.Elfmetertore: 0 · Kopfballtore: 1 |
| 28. Oktober 2026 | MessiInter Miami vs. FC Cincinnati · Major League Soccer | 0 | 0 | 0 | 90 | Manuelle Korrektur ↗Official Cincinnati full-time report: Miami 2-2 Cincinnati; Messi starts and is not substituted. All scorers and assists are listed, with none for Messi. Inter Miami’s recap corroborates both Miami goals and assists; Opta Analyst lists 90 minutes. Penalty-attempt count not established here.Direkte Freistoßtore: 0 · Elfmetertore: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Tore mit links: 0 · Tore mit rechts: 0 · Kopfballtore: 0 · Goals with other body parts: 0 |
| 24. Oktober 2026 | MessiInter Miami vs. New York Red Bulls · Major League Soccer | 0 | 0 | 0 | 34 | API-Football ↗API-Football fixture 1490558. Completed FT; conventional provider assists, checked against goal events.Direkte Freistoßtore: 0 · Elfmetertore: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Tore mit links: 0 · Tore mit rechts: 0 · Kopfballtore: 0 · Goals with other body parts: 0 |
| 23. Oktober 2026 | RonaldoAl Nassr vs. Al-Faisaly FC · Pro League | 1 | 0 | 0 | 90 | Manuelle Korrektur ↗Corrected the existing appearance, not an extra match: SPL confirms career goal 982 against Al-Faisaly. FBref match log verifies 1 goal, 0 assists, 90 minutes. AS match report identifies a header from Joao Felix’s free-kick delivery; the scorer’s goal is not a direct free kick. Penalty-attempt count remains unclassified.Direkte Freistoßtore: 0 · Elfmetertore: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 1 · Tore mit links: 0 · Tore mit rechts: 0 · Kopfballtore: 1 · Goals with other body parts: 0 |
| 20. Oktober 2026 | RonaldoAl Nassr vs. NEOM · Pro League | 0 | 0 | 0 | 90 | Manuelle Korrektur ↗Existing 0-goal, 0-assist, 90-minute appearance retained. SPL highlights and FBref’s Oct 20 match log verify one unsuccessful penalty attempt. Added the missing attempt; no goal or extra appearance added.Direkte Freistoßtore: 0 · Elfmetertore: 0 · Getretene Elfmeter: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Tore mit links: 0 · Tore mit rechts: 0 · Kopfballtore: 0 · Goals with other body parts: 0 |
| 17. Oktober 2026 | MessiInter Miami vs. Atlanta United FC · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490543. Completed FT; conventional provider assists, checked against goal events.Elfmetertore: 0 |
| 14. Oktober 2026 | MessiInter Miami vs. New York City FC · Major League Soccer | 0 | 1 | 0 | 90 | API-Football ↗API-Football fixture 1490526. Completed FT; conventional provider assists, checked against goal events.Direkte Freistoßtore: 0 · Elfmetertore: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Tore mit links: 0 · Tore mit rechts: 0 · Kopfballtore: 0 · Goals with other body parts: 0 |
| 12. Oktober 2026 | RonaldoAl-Nassr vs. Neftchi · AFC Champions League Elite | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1629931. Completed FT; conventional provider assists, checked against goal events.Elfmetertore: 0 |
| 10. Oktober 2026 | MessiInter Miami vs. DC United · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490513. Completed FT; conventional provider assists, checked against goal events.Elfmetertore: 0 |
| 9. Oktober 2026 | RonaldoAl-Nassr vs. Al Diriyah · Pro League | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1603042. Completed FT; conventional provider assists, checked against goal events.Elfmetertore: 0 |
| 6. Oktober 2026 | MessiArgentinien vs. Benin · International friendly | 1 | 2 | — | 90 | Manuelle Korrektur ↗Argentina 3-0 Benin. MessiStats verifies 90 minutes, 1 goal and 2 assists, including the left-foot penalty. AFA match recap corroborates the goal. Additional event review: https://www.sofascore.com/news/argentina-3-0-benin-messi-signs-off-with-goal-and-two-assists . Published manually after API-Football rejected inconsistent penalty data; later date checks are subscription-restricted. Penalty-attempt total remains unclassified.Direkte Freistoßtore: 0 · Elfmetertore: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Tore mit links: 1 · Tore mit rechts: 0 · Kopfballtore: 0 · Goals with other body parts: 0 |
| 27. September 2026 | MessiInter Miami vs. Columbus Crew · Major League Soccer | 1 | 0 | 1 | 90 | Manuelle Korrektur ↗API-Football 1490510: 1 goal, 0 assists, 90 minutes; event review confirms 0 penalty attempts. Official Inter Miami recap confirms direct free kick. Left-foot verification: https://www.sportsmole.co.uk/football/inter-miami/news/video-messi-scores-stunning-free-kick-before-inter-miami-suffer-late-heartbreak_605906.html . Remaining location/body categories are zero; existing goal and appearance unchanged.Direkte Freistoßtore: 1 · Elfmetertore: 0 · Getretene Elfmeter: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Tore mit links: 1 · Tore mit rechts: 0 · Kopfballtore: 0 · Goals with other body parts: 0 |
| 24. September 2026 | RonaldoPortugal vs. Wales · UEFA Nations League | 0 | 0 | 0 | 67 | Manuelle Korrektur ↗UEFA 2048002: started, replaced by Goncalo Ramos at 67 minutes; Portugal won 1-0 through Joao Felix (Nuno Mendes assist). Reviewed API-Football fixture 1528864 player stats and full events: 0 goals, 0 assists, 0 penalty attempts. Ronaldo's 59-minute goal was cancelled. No goal-type additions; existing appearance unchanged. Official UEFA report is the primary evidence.Direkte Freistoßtore: 0 · Elfmetertore: 0 · Getretene Elfmeter: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · Tore mit links: 0 · Tore mit rechts: 0 · Kopfballtore: 0 · Goals with other body parts: 0 |

