हर परिवर्तन का एक रिकॉर्ड
प्रकाशित अपडेट.
नवीनतम योग के पीछे का मिलान।
कवरेज और गिनती के नियम
The reviewed baseline ends 21 सितंबर 2026. The records below are added to that baseline. An unlisted date has not been verified; this page is not a complete historical match log. Automatic imports use API-Football’s assist definition, which can differ from the baseline provider. Verified scoring details update each breakdown and its date. Unknown classifications are marked as incomplete; they are never assumed to be zero.
केवल वरिष्ठ प्रतिस्पर्धी क्लब मैच और वरिष्ठ अंतरराष्ट्रीय मैच शामिल हैं। क्लब फ्रेंडली और शूटआउट किक को बाहर रखा गया है। लीग के कुल योग में एमएलएस प्लेऑफ़ शामिल नहीं है। स्वचालित आयात की तुलना में मैन्युअल सुधार को प्राथमिकता दी जाती है।
आधारभूत पद्धति पढ़ें ↗| दिनांक (UTC) | खिलाड़ी/मैच | गोल | असिस्ट | सीधी फ्री किक से गोल | मिनट | साक्ष्य |
|---|---|---|---|---|---|---|
| 29 अक्टूबर 2026 | RonaldoAl Nassr बनाम Al-Kholood · Saudi Pro League | 3 | 0 | — | 90 | मैन्युअल सुधार ↗Sofascore’s match report verifies 3 goals, 0 assists and the full 90 minutes in Al Nassr’s 5-3 win. Goal-event report: 66, 72, 81 minutes, all open play; the 72-minute goal is a header. AS and the official broadcaster HT Spor corroborate the hat-trick. Other body/location details and penalty attempts remain unclassified.पेनल्टी से गोल: 0 · हेडर से गोल: 1 |
| 28 अक्टूबर 2026 | MessiInter Miami बनाम FC Cincinnati · Major League Soccer | 0 | 0 | 0 | 90 | मैन्युअल सुधार ↗Official Cincinnati full-time report: Miami 2-2 Cincinnati; Messi starts and is not substituted. All scorers and assists are listed, with none for Messi. Inter Miami’s recap corroborates both Miami goals and assists; Opta Analyst lists 90 minutes. Penalty-attempt count not established here.सीधी फ्री किक से गोल: 0 · पेनल्टी से गोल: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · बाएं पैर से गोल: 0 · दाएं पैर से गोल: 0 · हेडर से गोल: 0 · Goals with other body parts: 0 |
| 24 अक्टूबर 2026 | MessiInter Miami बनाम New York Red Bulls · Major League Soccer | 0 | 0 | 0 | 34 | API-Football ↗API-Football fixture 1490558. Completed FT; conventional provider assists, checked against goal events.सीधी फ्री किक से गोल: 0 · पेनल्टी से गोल: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · बाएं पैर से गोल: 0 · दाएं पैर से गोल: 0 · हेडर से गोल: 0 · Goals with other body parts: 0 |
| 23 अक्टूबर 2026 | RonaldoAl Nassr बनाम Al-Faisaly FC · Pro League | 1 | 0 | 0 | 90 | मैन्युअल सुधार ↗Corrected the existing appearance, not an extra match: SPL confirms career goal 982 against Al-Faisaly. FBref match log verifies 1 goal, 0 assists, 90 minutes. AS match report identifies a header from Joao Felix’s free-kick delivery; the scorer’s goal is not a direct free kick. Penalty-attempt count remains unclassified.सीधी फ्री किक से गोल: 0 · पेनल्टी से गोल: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 1 · बाएं पैर से गोल: 0 · दाएं पैर से गोल: 0 · हेडर से गोल: 1 · Goals with other body parts: 0 |
| 20 अक्टूबर 2026 | RonaldoAl Nassr बनाम NEOM · Pro League | 0 | 0 | 0 | 90 | मैन्युअल सुधार ↗Existing 0-goal, 0-assist, 90-minute appearance retained. SPL highlights and FBref’s Oct 20 match log verify one unsuccessful penalty attempt. Added the missing attempt; no goal or extra appearance added.सीधी फ्री किक से गोल: 0 · पेनल्टी से गोल: 0 · ली गई पेनल्टी: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · बाएं पैर से गोल: 0 · दाएं पैर से गोल: 0 · हेडर से गोल: 0 · Goals with other body parts: 0 |
| 17 अक्टूबर 2026 | MessiInter Miami बनाम Atlanta United FC · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490543. Completed FT; conventional provider assists, checked against goal events.पेनल्टी से गोल: 0 |
| 14 अक्टूबर 2026 | MessiInter Miami बनाम New York City FC · Major League Soccer | 0 | 1 | 0 | 90 | API-Football ↗API-Football fixture 1490526. Completed FT; conventional provider assists, checked against goal events.सीधी फ्री किक से गोल: 0 · पेनल्टी से गोल: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · बाएं पैर से गोल: 0 · दाएं पैर से गोल: 0 · हेडर से गोल: 0 · Goals with other body parts: 0 |
| 12 अक्टूबर 2026 | RonaldoAl-Nassr बनाम Neftchi · AFC Champions League Elite | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1629931. Completed FT; conventional provider assists, checked against goal events.पेनल्टी से गोल: 0 |
| 10 अक्टूबर 2026 | MessiInter Miami बनाम DC United · Major League Soccer | 2 | 0 | — | 90 | API-Football ↗API-Football fixture 1490513. Completed FT; conventional provider assists, checked against goal events.पेनल्टी से गोल: 0 |
| 9 अक्टूबर 2026 | RonaldoAl-Nassr बनाम Al Diriyah · Pro League | 1 | 0 | — | 90 | API-Football ↗API-Football fixture 1603042. Completed FT; conventional provider assists, checked against goal events.पेनल्टी से गोल: 0 |
| 6 अक्टूबर 2026 | Messiअर्जेंटीना बनाम Benin · International friendly | 1 | 2 | — | 90 | मैन्युअल सुधार ↗Argentina 3-0 Benin. MessiStats verifies 90 minutes, 1 goal and 2 assists, including the left-foot penalty. AFA match recap corroborates the goal. Additional event review: https://www.sofascore.com/news/argentina-3-0-benin-messi-signs-off-with-goal-and-two-assists . Published manually after API-Football rejected inconsistent penalty data; later date checks are subscription-restricted. Penalty-attempt total remains unclassified.सीधी फ्री किक से गोल: 0 · पेनल्टी से गोल: 1 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · बाएं पैर से गोल: 1 · दाएं पैर से गोल: 0 · हेडर से गोल: 0 · Goals with other body parts: 0 |
| 27 सितंबर 2026 | MessiInter Miami बनाम Columbus Crew · Major League Soccer | 1 | 0 | 1 | 90 | मैन्युअल सुधार ↗API-Football 1490510: 1 goal, 0 assists, 90 minutes; event review confirms 0 penalty attempts. Official Inter Miami recap confirms direct free kick. Left-foot verification: https://www.sportsmole.co.uk/football/inter-miami/news/video-messi-scores-stunning-free-kick-before-inter-miami-suffer-late-heartbreak_605906.html . Remaining location/body categories are zero; existing goal and appearance unchanged.सीधी फ्री किक से गोल: 1 · पेनल्टी से गोल: 0 · ली गई पेनल्टी: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · बाएं पैर से गोल: 1 · दाएं पैर से गोल: 0 · हेडर से गोल: 0 · Goals with other body parts: 0 |
| 24 सितंबर 2026 | Ronaldoपुर्तगाल बनाम Wales · UEFA Nations League | 0 | 0 | 0 | 67 | मैन्युअल सुधार ↗UEFA 2048002: started, replaced by Goncalo Ramos at 67 minutes; Portugal won 1-0 through Joao Felix (Nuno Mendes assist). Reviewed API-Football fixture 1528864 player stats and full events: 0 goals, 0 assists, 0 penalty attempts. Ronaldo's 59-minute goal was cancelled. No goal-type additions; existing appearance unchanged. Official UEFA report is the primary evidence.सीधी फ्री किक से गोल: 0 · पेनल्टी से गोल: 0 · ली गई पेनल्टी: 0 · Outside-box goals (excluding free kicks): 0 · Inside-box goals (excluding penalties): 0 · बाएं पैर से गोल: 0 · दाएं पैर से गोल: 0 · हेडर से गोल: 0 · Goals with other body parts: 0 |

