Every year tells a story.
From the first appearances to 2026. Explore goals, assists and scoring rates across 25 calendar years.
Goals · 39 appearances · 3,304 minutes
Goals · 36 appearances · 2,920 minutes
Every year. A new chapter.
| YEAR | MESSI | RONALDO | DIFFERENCE | EVIDENCE |
|---|---|---|---|---|
| 2026Year to date | 34 | 22 | Messi +12 | |
| 2025 | 46 | 41 | Messi +5 | |
| 2024 | 29 | 43 | Ronaldo +14 | |
| 2023 | 28 | 54 | Ronaldo +26 | |
| 2022 | 35 | 16 | Messi +19 | |
| 2021 | 43 | 47 | Ronaldo +4 | |
| 2020 | 27 | 44 | Ronaldo +17 | |
| 2019 | 50 | 39 | Messi +11 | |
| 2018 | 51 | 49 | Messi +2 | |
| 2017 | 54 | 53 | Messi +1 | |
| 2016 | 59 | 55 | Messi +4 | |
| 2015 | 52 | 57 | Ronaldo +5 | |
| 2014 | 58 | 61 | Ronaldo +3 | |
| 2013 | 45 | 69 | Ronaldo +24 | |
| 2012 | 91 | 63 | Messi +28 | |
| 2011 | 59 | 60 | Ronaldo +1 | |
| 2010 | 60 | 48 | Messi +12 | |
| 2009 | 41 | 30 | Messi +11 | |
| 2008 | 22 | 35 | Ronaldo +13 | |
| 2007 | 31 | 34 | Ronaldo +3 | |
| 2006 | 12 | 25 | Ronaldo +13 | |
| 2005 | 3 | 15 | Ronaldo +12 | |
| 2004 | 0 | 13 | Ronaldo +13 | |
| 2003 | 0 | 1 | Ronaldo +1 | |
| 2002 | 0 | 5 | Ronaldo +5 |
Same dates. Clear boundaries.
Calendar years run from January to December, so the two players are compared over the same dates even when their club seasons follow different schedules. The 2026 figures include published records through 21 September 2026; compare them with completed years with that in mind.
Club + country includes senior competitive club games and recognized senior internationals. The league filter excludes cups and MLS playoffs. Per-90 rates use the minutes in the selected year and scope. A zero appearance count means no senior appearance in that year; an undefined rate is shown as a dash.
Explore their shared Spanish seasons
The calendar-year explorer above includes every year through 2026. This separate archive compares the nine full club seasons in which both played in Spain.