THE CAREER TIMELINE
Find the turning points.
Choose a year range, switch between goals and assists, and explore how the two careers compare over time.
2002–2026
Each point is one calendar year.Goals
Messi930
Ronaldo979
Totals for the selected years
Open the data table
| Year | Messi | Ronaldo |
|---|---|---|
| 2002 | 0 | 5 |
| 2003 | 0 | 1 |
| 2004 | 0 | 13 |
| 2005 | 3 | 15 |
| 2006 | 12 | 25 |
| 2007 | 31 | 34 |
| 2008 | 22 | 35 |
| 2009 | 41 | 30 |
| 2010 | 60 | 48 |
| 2011 | 59 | 60 |
| 2012 | 91 | 63 |
| 2013 | 45 | 69 |
| 2014 | 58 | 61 |
| 2015 | 52 | 57 |
| 2016 | 59 | 55 |
| 2017 | 54 | 53 |
| 2018 | 51 | 49 |
| 2019 | 50 | 39 |
| 2020 | 27 | 44 |
| 2021 | 43 | 47 |
| 2022 | 35 | 16 |
| 2023 | 28 | 54 |
| 2024 | 29 | 43 |
| 2025 | 46 | 41 |
| 2026 | 34 | 22 |
Club and country records are combined. Cumulative totals restart at your chosen first year; they are not full career totals unless you select every year.
The latest year is incomplete through 21 September 2026. Assist definitions follow the published dataset.
Sources & counting rules
